<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology and Business &#38; More...</title>
	<atom:link href="http://blog.trif.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.trif.com</link>
	<description>A blog from Robert Mckay Jones and TRI</description>
	<lastBuildDate>Sun, 29 Apr 2012 16:31:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Donating Time</title>
		<link>http://blog.trif.com/?p=279</link>
		<comments>http://blog.trif.com/?p=279#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:54:06 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Donating Time]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://blog.trif.com/?p=279</guid>
		<description><![CDATA[For the past few months, I have been donating some of my time to the Sterling Historical Society (SHS) helping get a web site going again and trying to make it easier for people to learn about the Historical Society and join in. I have been blown away by the dedicated group of folks that donate their [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few months, I have been donating some of my time to the Sterling <a href="http://sterlinghistorical.org/Video.htm"><img class="alignleft size-full wp-image-280" title="wagon" src="http://blog.trif.com/wp-content/uploads/2012/04/wagon.jpg" alt="" width="200" height="141" /></a>Historical Society (SHS) helping get a web site going again and trying to make it easier for people to learn about the Historical Society and join in.</p>
<p>I have been blown away by the dedicated group of folks that donate their time each and every week taking care of things, giving tours, writing newsletters, researching, managing the books and much more.  Sterling, Massachusetts has quite a history and it is all documented at the SHS on Pine Street in Sterling.  For the past 50 years, an incredible history has been documented by the Society in photographs, pottery, chairs, art, clothing, maps, letters, books, records and more.  It really is quite amazing.  I love the local history and Sterling has quite a story to tell. Click on the picture for a bit of a slide show through time.Heart to www.sterlinghistorical.org for more information.</p>
<p>I feel good about donating my time to this organization and hope to accomplish some great things, but most of all, I hope to learn a great deal about our community and it&#8217;s history.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trif.com/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI Live Cam</title>
		<link>http://blog.trif.com/?p=269</link>
		<comments>http://blog.trif.com/?p=269#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:03:20 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.trif.com/?p=269</guid>
		<description><![CDATA[If you are interested in the view out one of our windows, have a look at http://livecam.trif.com.  It is a real-time video feed from our conference room window into our parking area looking East and Route 12. We have a Dunkin Donuts in our plaza, so it can get pretty busy.  This cam is especially helpful [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in the view out one of our windows, have a look at <a href="http://livecam.trif.com"><img class="alignleft size-full wp-image-270" title="ScreenShot684" src="http://blog.trif.com/wp-content/uploads/2012/04/ScreenShot684.jpg" alt="" width="1" height="1" /></a><a href="http://livecam.trif.com">http://livecam.trif.com</a>.  It is a real-time video feed from our conference <a href="http://livecam.trif.com"><img class="alignleft size-full wp-image-272" title="ScreenShot679" src="http://blog.trif.com/wp-content/uploads/2012/04/ScreenShot679.jpg" alt="" width="257" height="221" /></a>room window into our parking area looking East and Route 12.</p>
<p>We have a Dunkin Donuts in our plaza, so it can get pretty busy.  This cam is especially helpful in the winter to see the conditions during a storm.  It also tells us something about our offices.  It tells if we have power, if we have Internet connectivity and if the office is in tact. </p>
<p>Lastly, it lets us see the healthy people using the handicap parking spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trif.com/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing</title>
		<link>http://blog.trif.com/?p=266</link>
		<comments>http://blog.trif.com/?p=266#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:33:07 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[security issue]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[travelling]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[fault-tolerant]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://blog.trif.com/?p=266</guid>
		<description><![CDATA[What is it about the cloud? Why are we drawn to it? How do we use it? Is it good for us? Is it secure? Who can see it? What can we do with it, in it? Can we trust it? Everyone is asking these questions. Why? Because the cloud offers some capabilities and features [...]]]></description>
			<content:encoded><![CDATA[<p>What is it about the cloud?  Why are we drawn to it?  How do we use it?  Is it good for us?  Is it secure?  Who can see it?  What can we do with it, in it? Can we trust it?</p>
<p>Everyone is asking these questions.  Why?  Because the cloud offers some capabilities and features not possible within the confines of your own computer, network or workplace.  </p>
<p>It offers scalability.  That is, it can grow as big as you want. It can be comprised of hundreds of computers all working in harmony to delivery the power and information needed at any given time.  It offers fault tolerance.  That means that if one computer in the cloud breaks down, another computer in the cloud takes its place instantly. It offers global availability.  Because it is in the cloud, you can reach it no matter where you are as long as you can connect to the Internet.</p>
<p>Here are some straight answers for you to consider when moving to the cloud.  The cloud is a network of computers in unnamed locations around the world that have computing power and data storage and are interconnected via the Internet.  These computers provide fault tolerant services because they are always watching out for themselves and take immediate action if a problem arises.  That&#8217;s a good thing.</p>
<p>One of the concerns is the cloud might be a couple of computers in a dusty data center in Mexico City or an enormous datacenter in Virginia or a combination of datacenter&#8217;s around the world.  You don&#8217;t really know. The computers might be connected to a single pair of copper wires or tied to the backbone of the Internet by multiple fiber connections.   The computers might be protected by a power supply with a 30 minute life cycle if power goes out or it might be connected to million watt auto-fail-over generators that will last for 30 days without interruption. So the cloud can mean different things to different people.  Lesson number one: you need to know where your cloud is located. You need to know what your cloud is made of. You need to know how your cloud is protected and you need to know how your cloud is connected.  </p>
<p>Computers connect to the Internet and are generally protected by a firewall. The firewall watches over the connections to the computer from the outside world.  It does that by watching the connections to certain ports (windows) into certain IP addresses.  The firewall blocks unwanted access and permits approved access. Lesson number two: you need to know the capabilities of the firewall and how it secures your data.</p>
<p>The Internet is not a safe and secure place. Communication across the Internet occurs in packets of information. These packets are created by the sending computer transmitting information.  These packets are received and assembled by the receiving computer.  Anyone tapping into the connection between the sending and receiving computer can look at these packets.  One question would be why.  If the information is sensitive, that might be the answer.  So in those cases, the packets need to be encrypted so even if the packets are captured, they are unintelligible. Lesson Number three: Be aware of the encryption used if any.</p>
<p>Harnessing the power of the cloud can be as simple as signing up for a Google account and using their cloud features of docs, email, groups, calendar, video and more or it can be a daunting task of configuring particular server instance on the Amazon EC2 backbone or arranging for fault tolerant blade servers in a hosted datacenter with custom fail-over protection.  Lesson Number four: Have a clear idea of what you need before you move to the cloud.</p>
<p>If you are considering using the cloud or would like to know how it might benefit your organization, reach out to us at TRI.  We understand how the cloud works and can help you venture safely into the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trif.com/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRI Starts Video Blogging</title>
		<link>http://blog.trif.com/?p=260</link>
		<comments>http://blog.trif.com/?p=260#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:10:30 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[document imaging]]></category>
		<category><![CDATA[scanned documents]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.trif.com/?p=260</guid>
		<description><![CDATA[As with all thing, we start slow. Believe me when I say that creating a video blog is more work than it appears. There are issues as you can see in my first video blog. There are lighting concerns, there are audio issues, there is the quality of the video editing and of course there [...]]]></description>
			<content:encoded><![CDATA[<p>As with all thing, we start slow. Believe me when I say that creating a video blog is more work than it appears. There are issues as you can see in my first video blog. There are lighting concerns, there are audio issues, there is the quality of the video editing and of course there is the content. This is a beginning. Please judge with an open heart. In time, we will improve our lighting, enhance our sound, improve our content, and come up with better methods of presentation. But for now, enjoy and thanks for watching.<br />
<iframe src="http://player.vimeo.com/video/38405790?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=0" frameborder="0" width="500" height="375"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trif.com/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Terms of Service &#8211; Really?</title>
		<link>http://blog.trif.com/?p=254</link>
		<comments>http://blog.trif.com/?p=254#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:47:20 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://blog.trif.com/?p=254</guid>
		<description><![CDATA[I love Apple as much or more than the next guy, but, enough is enough. Terms of Service is 35 Pages, 17,553 words, (42 pages on my iPad) written by attorneys costing Apple I am sure no less than $476,000 to write it and yes, change it and change it again. The best thing about [...]]]></description>
			<content:encoded><![CDATA[<p>I love Apple as much or more than the next guy, but, enough is enough.  Terms of Service is 35 Pages, 17,553 words, (42 pages on my iPad) written by attorneys costing Apple I am sure no less than $476,000 to write it and yes, change it and change it again. The best thing about it is this statement &#8220;Apple is not responsible for typographic errors&#8221;. I also like that the Apple iTunes service is for anyone 13 years or older and if you are between the ages of 13 and 18, you should review this 35 page contract with your parent or guardian.  Is there not a legal precedence for reasonableness?  Is this reasonable.  Does anyone really read this agreement?  Does it matter?  </p>
<p>Oh, and if you get bored reading this, by reference you should also read the Apple Privacy Policy which is another 2,400 words.  Apple, how do you spell FARCE? Thats right, l u d i c r o u s.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trif.com/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America?  Not my America!</title>
		<link>http://blog.trif.com/?p=250</link>
		<comments>http://blog.trif.com/?p=250#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:34:29 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http://blog.trif.com/?p=250</guid>
		<description><![CDATA[My Dad passed recently. It has been a sad time for those of us who knew him. I had his car shipped from his residence in Florida to Massachusetts to take care of some body work. I decided to keep it because it was a cute 2010 Scion with low mileage and I thought it [...]]]></description>
			<content:encoded><![CDATA[<p>My Dad passed recently.  It has been a sad time for those of us who knew him. I had his car shipped from his residence in Florida to Massachusetts to take care of some body work.  I decided to keep it because it was a cute 2010 Scion with low mileage and I thought it would be a great around-the-town car. I visited the local Bank of America office to see what it takes to get the Title transferred. They advised me that I have 60 days to pay the vehicle off and said thank you very much.  </p>
<p>As a followup, I received a letter stating in quotes &#8220;We would like to extend our condolences upon hearing that our valued customer passed away&#8221;. What does it mean that this sentence is in quotes? Does it mean they don&#8217;t really mean it?  Does it limit their liability?  </p>
<p>The letter continues &#8220;The Bank will allow you 60 days in which to obtain financing for the collateral with a new lender and pay the Loan balance in full (the &#8220;Forbearance Period&#8221;), so long as the Loan payments remain current during the Forebearance Period.  If, however, the Loan payments become past due or the Forebearance Period expires, then this letter shall also serve as written notification that: (i) The Bank is declaring the Loan in default; (ii) The Bank is accelerating the Loan balance; and (iii) The Bank intends to repossess the collateral securing the Loan.&#8221;  </p>
<p>Really?  </p>
<p>If you look at their web site, you will see wonderful hyperbole like, &#8220;Bank of America is committed to helping homeowners understand all their financial options.&#8221; or &#8220;See how we&#8217;re supporting small businesses, helping customers in financial need and giving to local communities through our lending and investing programs.&#8221;  Or the best, &#8220;Bank of America is lending, investing, and giving to help make our communities great places to live and do business.&#8221;</p>
<p>Is this how they show they care? Whatever happened to your friendly neighborhood bank of yesteryear?  Since when are these tactics acceptable to the American people?  Where is the outrage that these Banks (so large that we can not allow them to fail) have become dictatorial, anti-family, anti-community and anti-American?  Is our only recourse to cease and desist?  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trif.com/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelocity; A Cautionary Note</title>
		<link>http://blog.trif.com/?p=243</link>
		<comments>http://blog.trif.com/?p=243#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:06:55 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Transportation Discounts]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travelling]]></category>

		<guid isPermaLink="false">http://blog.trif.com/?p=243</guid>
		<description><![CDATA[If you have ever had the occasion to book a rather complicated itinerary, you might find that it is better to handle it over the phone rather than on-line. Travelocity travel services has operators standing by 24-7, albeit in India. Travelocity hawks their San Antonio call center, but users of Travelocity know better. Their first [...]]]></description>
			<content:encoded><![CDATA[<p>If you have ever had the occasion to book a rather complicated itinerary, you might find that it is better to handle it over the phone rather than on-line.  Travelocity travel services has operators standing by 24-7, albeit in India. Travelocity hawks their San Antonio call center, but users of Travelocity know better.  Their first line of calls are fielded in India. You might find the experience a bit stressful, but the operators will spend hours if necessary scheduling your travel.  </p>
<p>Here is the cautionary note. Make sure you read your itinerary confirmation thoroughly and completely before 11:59PM central time the day you make the reservations.  If there is a problem and you find Travelocity made a mistake, that error becomes your error if you do not correct it by the end of that day. If this problem does arise, you may just find that it takes more than three hours and hundreds of dollars to get a resolution. You will be required to make more than 5 calls and your calls will be dropped by the call center employees. By the casual observer, it might be assumed that it is the call center employees first line of defense in complicated situations.  When confused, just hang up. They don&#8217;t say, I&#8217;m sorry, I can&#8217;t help you, they just hang up.  </p>
<p>Last checked, WNS, a company that outsources business processes, handles call center duties for Travelocity, a privately held division of Sabre Holdings Corporation. Working with WNS has purportedly reduced operational costs for Travelocity by 40% annually. But at what cost to the consumer.  At what point will we demand better?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trif.com/?feed=rss2&#038;p=243</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Financial Services</title>
		<link>http://blog.trif.com/?p=238</link>
		<comments>http://blog.trif.com/?p=238#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:33:55 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[business climate]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.trif.com/?p=238</guid>
		<description><![CDATA[In a mishap that took nearly two months to resolve, I learned a little bit about dealing with Dell Financial Services. So here is a word to the wise, a cautionary tale, and at the same time, a plea for change.  You see my plight is not uncommon.  It is far too common.]]></description>
			<content:encoded><![CDATA[<p>In a mishap that took nearly two months to resolve, I learned a little bit about dealing with Dell Financial Services. So here is a word to the wise, a cautionary tale, and at the same time, a plea for change.  You see my plight is not uncommon.  It is far too common.  It is unimportant what the problem was, let’s just say it was of my own doing.  I accidentally paid them too much money when making an online payment.  I recognize that was my error.  But the stakes were high and I needed to correct the problem.  It was too late for me to correct the problem on-line, so here is the saga.</p>
<p>I made the phone call.  Yes, of course I got sucked into the voicemail maze which our larger companies seem to think we appreciate.  Well we don’t.  When we press zero, it means we want to speak with a human being.  We don’t want to hear what our balance is, or the date of the payment or when the next payment is due. Pressing zero is a cry for help.  So few companies understand that.  So I finally persevered and spoke to a human being.  Oh if only I knew other languages.  Well I don’t.  I have learned some Spanish along the way. At least what 3 years of US Schools can teach you.  Hello, my name is…  I don’t speak Hindi nor Bengali, and I certainly haven’t had a chance to learn Filipino.  Well there are the two choices, I head to the Philippines first.  Lovely people who try their hardest to find a solution.  If they only understood how things work.  Well how can they.  The system is so convoluted within the DFS organization that it is nearly impossible.  So after 40 minutes, I ask for a supervisor.  Well actually, after this much time getting nowhere, I confess to raising my voice and adjusting my tone. I made no threats.  Like magic, the call is transferred to another service representative.  Oh good, English is a little better.  Well I tell my tale of woe yet again.  I am told that a request will be placed with the research department.  It will take up to 48 hours to get a response.</p>
<p>Fast forward 48 hours.  Yes, I have to call back.  Ah, but now I have a case number.  Everyone understands a case number.  And they do have a call center system that permits the entry of verbiage.  Now I am told that a check will be sent to me but it will take up to 10 days to get it.  OK.  I can understand.  It is a lot of money. Debits need to be issued.  Checks and balances need to be managed.  So I wait.</p>
<p>I see that a debit adjustment was issued to my DFS account.  OK.  They are moving in the right direction.  But I have no money yet.</p>
<p>Fast forward 12 days.  I call again.  I am told that some confirmation authorization needs to be obtained to send me a check.  I gave them that authorization.  I wait 5 days.  No check.  I call again.  Yes, back to the Philippines. The young woman and I are getting to know one another.  I am actually understanding her much better although I need to tell her to articulate her words every once in a while.  I am told that a check will be sent overnight.  Great.  I wait.  I call back in 2 days.  I am told no check has been sent.  As it turns out they are not going to send me a check.  Oh, my God.  Help me be patient.  No, no help is available.  I am getting visibly angry at this point.  I demand to speak with a supervisor under threat of legal action and involving the state attorney general.  No help.  No supervisor is available.  I demand to speak to someone in the United States.  I get a phone number and an extension.  Oh, too bad. No answer.</p>
<p>I call back the main number for DFS.  Oh goody. I have travelled to India where I learn that DFS has two and only two call centers, yes that’s right, the Philippines and India.  The lovely gal from New Delhi or Mumbai told me that there was nothing she could do but transfer me to the supervisor in the Philippines that was handling my issue.  So much for trying a new angle.  I start researching DFS through the Better Business Bureau and the standard Internet search engines.  Well, I learn a great deal about why I shouldn’t do business with Dell Financial Services. </p>
<p>So back to the Philippines I go. Oh good, a new story.</p>
<p>Seems Dell issues an ACH transfer to Checkfree, I am not sure which, for the amount I am looking for.  Why?  To this day, I have no idea.  But they seemed to think that Checkfree was the service I used to make my payment originally to DFS.  Well if it was, I didn’t know that.  I signed on to Dell Financial Services at this URL <a href="https://dfs.us.dell.com/Pages/DFSHomePage.aspx">https://dfs.us.dell.com/Pages/DFSHomePage.aspx</a>,  Sure seemed like I was dealing with Dell.  Well, allright.  I speak with a lovely woman from Checkfree in Ohio.  Refreshingly excellent verbal skills.   They don’t know anything about my issue.  They need to send the issue to the research department in California.  It may take a couple of days to get a response.  Great.  I am not a happy camper.  In fact, I am pretty upset.   I do a little research on Checkfree.  Oh great, BBB Rated F.  I am feeling doomed.  The money has been reversed on my account and now sits with a company that has an F rating on BBB.  This can’t have a happy ending I am thinking.</p>
<p>Ok, so I go back to Dell and ask to speak to a supervisor because as far as I was concerned this was a Dell issue.  I was not given a supervisor but told that the issue would be resolved by Checkfree.  I am asked to please give it another 48 hours.  I do.  I go back to my contact at Checkfree and she can’t help me.  No response from research is available.  I ask for her supervisor.  I get a gentlemen from Ohio who also has mastered the English language.  He assures me that my issue has been tagged as urgent and is being handled as such. Please give it 24 hours.  So the day drifts by.  I get a call, yes, that is correct, I get a call from the lovely woman in Ohio. She tells me that the funds will be deposited into my account in the next 2 to 5 days.  Thank goodness for electronic fund transfers. 2 to five days.  OK, well they said it would happen.  What am I to do. </p>
<p>Lo and behold.  51 days had passed.  The funds were miraculously back in my account safe and sound.  Later that day, I get a call from a charming woman who works for Dell Financial Services in Atlanta.  She just wanted to make sure everything was settled.  I was so elated to have my money back, I didn’t even swear at her before I hung up the phone.</p>
<p>So that is my tale.  Corporations, take note.  We (the proverbial 140 million members of the silent majority) don’t like being treated like this.  Change your ways.  We will eventually band together and pound you into the ground.  As soon as we can rescue our checkbooks from the near 30% finance charge you are extorting from us.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trif.com/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsubscribe</title>
		<link>http://blog.trif.com/?p=227</link>
		<comments>http://blog.trif.com/?p=227#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:36:48 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.trif.com/?p=227</guid>
		<description><![CDATA[Ok, I unsubscribe from emails almost every day. I might accept mass-marketing emails for a while, but then cyclically I go on the rampage and kill everything I can.  The latest is this new fad Groupon which provides local deals not unlike those coupon booklets you receive from your kid&#8217;s school as a way of [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I unsubscribe from emails almost every day. I might accept mass-marketing emails for a while, but then cyclically I go on the rampage and kill everything I can.  The latest is this new fad Groupon which provides local deals not <a href="http://www.groupon.com/unsubscribe"><img class="alignleft size-full wp-image-230" title="Unsubscribe" src="http://blog.trif.com/wp-content/uploads/2011/12/Unsubscribe1.jpg" alt="" width="177" height="47" /></a>unlike those coupon booklets you receive from your kid&#8217;s school as a way of earning extra money for your school.  Groupon negotiates discounts and passes the savings along to their customers.  Well, the next time I need an herbal spa treatment, I just may have a peek, but for now, I want the emails to stop.  So I go to the bottom of the email and find the word unsubscribe and click it.  Usually it goesthrough a process of selecting what you are unsubscribing from and why you are unsubscribing, but Groupon does one additional thing.  They apologize and tell you that Derrick is at fault and ask you to click the button to punish Derrick.  So of course I did.  And you can see Derrick get scolded by a superior and then assaulted.  It catches you off guard and makes you think twice about unsubscribing. </p>
<p>How do they do this?  They make it personal.  They make you feel as if someone was harmed as a result of your actions.  And of course, they give you the opportunity to resubscribe. This is a great way to provide an easy, non-offensive way for your audience to stay connected with you.  Maybe you can&#8217;t reproduce this little video clip, but you might think out of the box and consider another ploy.</p>
<p>Many use Constant Contact which provides an easy way to unsubscribe, they call it safe unsubscribe.  It is instant and respects the wishes of the recipient, but it doesn&#8217;t provide an opportunity to think twice.  That&#8217;s all you want to try and accomplish. Provide an opportunity to reconsider without annoying.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trif.com/?feed=rss2&#038;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Passion</title>
		<link>http://blog.trif.com/?p=223</link>
		<comments>http://blog.trif.com/?p=223#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:08:50 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Passion]]></category>

		<guid isPermaLink="false">http://blog.trif.com/?p=223</guid>
		<description><![CDATA[So many words flow through our brains every day.  But how often do we hear the word passion and how is it used?  I bet if you think about it, you will find it used in the arts, causes people have, things people stand for, and love.  How often do you find it in business?  [...]]]></description>
			<content:encoded><![CDATA[<p>So many words flow through our brains every day.  But how often do we hear the word passion and how is it used?  I bet if you think about it, you will find it used in the arts, causes people have, things people stand for, and love.  How often do you find it in business?  And when you do, is it sincere?  Ah, there&#8217;s the rub.  Is passion sincere or is it marketing hype? Is it written by an ad agency or does it come from the soul of an organization. </p>
<p>Well life is so short that we need to find passion in our business.  We need to find it in the way we conduct our business, the vision for our business, the results we aim for, the value we provide.  If we have passion for these things, our customers will share our passion.</p>
<p>So this is a call to arms to think about passion and how it fills your life everyday. If it doesn&#8217;t?  Time for a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trif.com/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

